<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dedollarization Archives - Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/tag/dedollarization/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/tag/dedollarization/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Mon, 12 Jan 2026 07:12:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>Dedollarization Archives - Asia Power Watch</title>
	<link>https://asiapowerwatch.com/tag/dedollarization/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A treasurer’s survival guide to navigating geopolitical risk</title>
		<link>https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-treasurers-survival-guide-to-navigating-geopolitical-risk</link>
					<comments>https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 12:32:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3567</guid>

					<description><![CDATA[<p>In my latest opinion piece for AGBI &#8211; Arabian Gulf Business Insight, I am proposing a treasurer’s survival guide to navigating geopolitical risk. &#8220;For decades,&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/">A treasurer’s survival guide to navigating geopolitical risk</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulf walks trade tightrope amid Trump’s tariff volatility</title>
		<link>https://asiapowerwatch.com/gulf-walks-trade-tightrope-amid-trumps-tariff-volatility/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gulf-walks-trade-tightrope-amid-trumps-tariff-volatility</link>
					<comments>https://asiapowerwatch.com/gulf-walks-trade-tightrope-amid-trumps-tariff-volatility/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 10:16:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Gulf Cooperation Council]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3504</guid>

					<description><![CDATA[<p>As the 2025 BRICS Summit in Rio de Janeiro is just ending, I shared comments with Valentina Pasquali for AGBI &#8211; Arabian Gulf Business Insight&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/gulf-walks-trade-tightrope-amid-trumps-tariff-volatility/">Gulf walks trade tightrope amid Trump’s tariff volatility</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/gulf-walks-trade-tightrope-amid-trumps-tariff-volatility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trade Under Siege</title>
		<link>https://asiapowerwatch.com/trade-under-siege/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-under-siege</link>
					<comments>https://asiapowerwatch.com/trade-under-siege/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 08:16:45 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video / audio]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Macro-economics]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3500</guid>

					<description><![CDATA[<p>Many thanks to Dr. John Bruni of SAGE International for his kind invitation to speak in &#8220;Trade Under Siege&#8220;, the new episode of The Focus&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/trade-under-siege/">Trade Under Siege</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/trade-under-siege/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where Non-Aligned Movement sought neutrality, BRICS builds economic bloc</title>
		<link>https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc</link>
					<comments>https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 11:14:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3380</guid>

					<description><![CDATA[<p>In this 3rd article covering the 2024 BRICS Summit in Kazan, Russia, I shared comments with Tala Michel Issa for Arabian Business on the fundamental&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/">Where Non-Aligned Movement sought neutrality, BRICS builds economic bloc</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UAE’s BRICS Summit debut marks shift towards ‘concrete action’</title>
		<link>https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uaes-brics-summit-debut-marks-shift-towards-concrete-action</link>
					<comments>https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 08:56:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3368</guid>

					<description><![CDATA[<p>As the 2024 BRICS Summit is starting today in Kazan, Russia, I shared comments with Tala Michel Issa for Arabian Business about how this summit,&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/">UAE’s BRICS Summit debut marks shift towards ‘concrete action’</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Geopolitics will ‘hit you where it hurts’</title>
		<link>https://asiapowerwatch.com/geopolitics-will-hit-you-where-it-hurts/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geopolitics-will-hit-you-where-it-hurts</link>
					<comments>https://asiapowerwatch.com/geopolitics-will-hit-you-where-it-hurts/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 14:14:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video / audio]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3343</guid>

					<description><![CDATA[<p>Is BRICS+ setting the stage for a post-dollar world? In this latest episode of the AB Majlis podcast, I was invited by Senior Reporter Tala&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/geopolitics-will-hit-you-where-it-hurts/">Geopolitics will ‘hit you where it hurts’</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/geopolitics-will-hit-you-where-it-hurts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRICS UAE, Saudi expansion marks biggest challenge to the US dollar in the 21st century</title>
		<link>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century</link>
					<comments>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 13:50:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3340</guid>

					<description><![CDATA[<p>I shared some more perspectives with Tala Michel Issa of Arabian Business on the changing dynamics of Great Power Competition, increasingly crystalised on the push&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/">BRICS UAE, Saudi expansion marks biggest challenge to the US dollar in the 21st century</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dollar-Renminbi tango: the impacts of Argentina’s potential dollarization on its relations with China</title>
		<link>https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china</link>
					<comments>https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/#respond</comments>
		
		<dc:creator><![CDATA[Otaviano Canuto]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 08:42:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Macro-economics]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[Trade finance]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3171</guid>

					<description><![CDATA[<p>Versions of this article were originally published on October 13, 2023 by the Policy Center for the New South and The Diplomat. Thank you to&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/">The Dollar-Renminbi tango: the impacts of Argentina’s potential dollarization on its relations with China</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Union-China-US &#8211; the Golden Triangle?</title>
		<link>https://asiapowerwatch.com/european-union-china-us-the-golden-triangle/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-union-china-us-the-golden-triangle</link>
					<comments>https://asiapowerwatch.com/european-union-china-us-the-golden-triangle/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 14:13:48 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video / audio]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3150</guid>

					<description><![CDATA[<p>On October 31st, 2023, Nicolas Michelon, Founder &#38; Editor of Asia Power Watch and Partner at Confluence Consultants, was interviewed by Prof. Sarwar Kashmeri, Fellow&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/european-union-china-us-the-golden-triangle/">European Union-China-US &#8211; the Golden Triangle?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/european-union-china-us-the-golden-triangle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 3/64 queries in 0.049 seconds using Disk

Served from: asiapowerwatch.com @ 2026-04-18 02:52:55 by W3 Total Cache
-->