<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial markets Archives - Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/tag/financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/tag/financial-markets/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Sun, 13 Apr 2025 07:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>Financial markets Archives - Asia Power Watch</title>
	<link>https://asiapowerwatch.com/tag/financial-markets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The GCC’s quiet exposure to Trump’s high-stakes trade strategy</title>
		<link>https://asiapowerwatch.com/the-gccs-quiet-exposure-to-trumps-high-stakes-trade-strategy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gccs-quiet-exposure-to-trumps-high-stakes-trade-strategy</link>
					<comments>https://asiapowerwatch.com/the-gccs-quiet-exposure-to-trumps-high-stakes-trade-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 06:55:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Export control]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Gulf Cooperation Council]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade finance]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3453</guid>

					<description><![CDATA[<p>I shared comments with Rachel Clare McGrath Dawson for Fast Company Middle East on the rationale behind Trump&#8217;s high-stakes trade policy, the ensuing trade war&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-gccs-quiet-exposure-to-trumps-high-stakes-trade-strategy/">The GCC’s quiet exposure to Trump’s high-stakes trade strategy</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-gccs-quiet-exposure-to-trumps-high-stakes-trade-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump vs. Harris: What each US presidency could mean for your investments</title>
		<link>https://asiapowerwatch.com/trump-vs-harris-what-each-us-presidency-could-mean-for-your-investments/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-vs-harris-what-each-us-presidency-could-mean-for-your-investments</link>
					<comments>https://asiapowerwatch.com/trump-vs-harris-what-each-us-presidency-could-mean-for-your-investments/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 08:10:53 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3320</guid>

					<description><![CDATA[<p>I shared comments with Tala Michel Issa for Arabian Business on the major shifts in fiscal policy, trade, and geopolitics to be expected by investors&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/trump-vs-harris-what-each-us-presidency-could-mean-for-your-investments/">Trump vs. Harris: What each US presidency could mean for your investments</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/trump-vs-harris-what-each-us-presidency-could-mean-for-your-investments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRICS UAE, Saudi expansion marks biggest challenge to the US dollar in the 21st century</title>
		<link>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century</link>
					<comments>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 13:50:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3340</guid>

					<description><![CDATA[<p>I shared some more perspectives with Tala Michel Issa of Arabian Business on the changing dynamics of Great Power Competition, increasingly crystalised on the push&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/">BRICS UAE, Saudi expansion marks biggest challenge to the US dollar in the 21st century</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Credit ratings in China: pushing a narrative built in wonderland</title>
		<link>https://asiapowerwatch.com/credit-ratings-in-china-pushing-a-narrative-built-in-wonderland/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-ratings-in-china-pushing-a-narrative-built-in-wonderland</link>
					<comments>https://asiapowerwatch.com/credit-ratings-in-china-pushing-a-narrative-built-in-wonderland/#respond</comments>
		
		<dc:creator><![CDATA[Vaishali Basu Sharma]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 09:31:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Huarong AM]]></category>
		<category><![CDATA[Corporate governance]]></category>
		<category><![CDATA[Credit rating]]></category>
		<category><![CDATA[CSRC]]></category>
		<category><![CDATA[Evergrande]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Kaisa]]></category>
		<category><![CDATA[Macro-economics]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sinic Hldgs]]></category>
		<category><![CDATA[State-owned enterprises]]></category>
		<category><![CDATA[Sunac China Hldgs]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2811</guid>

					<description><![CDATA[<p>On May 12, one of China’s largest property developers, Sunac China Holdings, admitted that it had defaulted on a $750 million bond. Sunac Holdings is&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/credit-ratings-in-china-pushing-a-narrative-built-in-wonderland/">Credit ratings in China: pushing a narrative built in wonderland</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/credit-ratings-in-china-pushing-a-narrative-built-in-wonderland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Xi Jinping’s new economic policy: a case of killing the goose that lays the golden egg?</title>
		<link>https://asiapowerwatch.com/xi-jinpings-new-economic-policy-a-case-of-killing-the-goose-that-lay-the-golden-egg/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xi-jinpings-new-economic-policy-a-case-of-killing-the-goose-that-lay-the-golden-egg</link>
					<comments>https://asiapowerwatch.com/xi-jinpings-new-economic-policy-a-case-of-killing-the-goose-that-lay-the-golden-egg/#respond</comments>
		
		<dc:creator><![CDATA[Vaishali Basu Sharma]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 07:25:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Decoupling]]></category>
		<category><![CDATA[DiDi]]></category>
		<category><![CDATA[Dual circulation]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[LinkDoc]]></category>
		<category><![CDATA[Macro-economics]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2580</guid>

					<description><![CDATA[<p>With the implementation of a new regulatory framework and a rise in coronavirus cases, China&#8217;s economy has experienced a major slowdown lately. Initially coping with&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/xi-jinpings-new-economic-policy-a-case-of-killing-the-goose-that-lay-the-golden-egg/">Xi Jinping’s new economic policy: a case of killing the goose that lays the golden egg?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/xi-jinpings-new-economic-policy-a-case-of-killing-the-goose-that-lay-the-golden-egg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Concerns relating to the overseas listing of Indian startups</title>
		<link>https://asiapowerwatch.com/concerns-relating-to-the-overseas-listing-of-indian-startups/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concerns-relating-to-the-overseas-listing-of-indian-startups</link>
					<comments>https://asiapowerwatch.com/concerns-relating-to-the-overseas-listing-of-indian-startups/#respond</comments>
		
		<dc:creator><![CDATA[Vaishali Basu Sharma]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 05:41:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Make In India]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2113</guid>

					<description><![CDATA[<p>This article was originally published by The Kootneeti on September 1st, 2021. Thank you to the Editors for their kind authorization to re-publish. Leading investors&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/concerns-relating-to-the-overseas-listing-of-indian-startups/">Concerns relating to the overseas listing of Indian startups</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/concerns-relating-to-the-overseas-listing-of-indian-startups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hong Kong, a city of sorrow&#8230;</title>
		<link>https://asiapowerwatch.com/hong-kong-a-city-of-sorrow/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hong-kong-a-city-of-sorrow</link>
					<comments>https://asiapowerwatch.com/hong-kong-a-city-of-sorrow/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 20:32:00 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Extradition Bill]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Greater Bay Area]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[United Front Work]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2553</guid>

					<description><![CDATA[<p>On March 4, 2021, Asia Power Watch founder &#38; editor Nicolas Michelon gave a lecture at the University of Central Lancashire on the economic rationale&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/hong-kong-a-city-of-sorrow/">Hong Kong, a city of sorrow&#8230;</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/hong-kong-a-city-of-sorrow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 53/66 queries in 0.039 seconds using Disk

Served from: asiapowerwatch.com @ 2026-05-18 03:32:22 by W3 Total Cache
-->