<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Thu, 16 Apr 2026 09:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>Asia Power Watch</title>
	<link>https://asiapowerwatch.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How port disruption and risk at Hormuz affect global trade</title>
		<link>https://asiapowerwatch.com/how-port-disruption-and-risk-at-hormuz-affect-global-trade/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-port-disruption-and-risk-at-hormuz-affect-global-trade</link>
					<comments>https://asiapowerwatch.com/how-port-disruption-and-risk-at-hormuz-affect-global-trade/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 10:24:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Oil & gas]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3591</guid>

					<description><![CDATA[<p>On Day 4 of the US/Israel war against Iran, I shared comments with Jennifer George for Fast Company Middle East on &#8220;The $20 million-barrel question:&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/how-port-disruption-and-risk-at-hormuz-affect-global-trade/">How port disruption and risk at Hormuz affect global trade</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/how-port-disruption-and-risk-at-hormuz-affect-global-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eyes on the prize: UAE moves from pipeline to delivery in 2026</title>
		<link>https://asiapowerwatch.com/eyes-on-the-prize-uae-moves-from-pipeline-to-delivery-in-2026/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyes-on-the-prize-uae-moves-from-pipeline-to-delivery-in-2026</link>
					<comments>https://asiapowerwatch.com/eyes-on-the-prize-uae-moves-from-pipeline-to-delivery-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 10:07:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3588</guid>

					<description><![CDATA[<p>In article by Alicia Buller for Partnerships Bulletin titled &#8220;Eyes on the prize: UAE moves from pipeline to delivery in 2026&#8220;, I contributed comments on&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/eyes-on-the-prize-uae-moves-from-pipeline-to-delivery-in-2026/">Eyes on the prize: UAE moves from pipeline to delivery in 2026</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/eyes-on-the-prize-uae-moves-from-pipeline-to-delivery-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saudi Arabia proposes hosting WTO meeting in 2028</title>
		<link>https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-arabia-proposes-hosting-wto-meeting-in-2028</link>
					<comments>https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 12:56:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Organizations]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3581</guid>

					<description><![CDATA[<p>Thank you to Deepthi Nair for inviting me to comment for The National News on Saudi Arabia proposing to host the 15th WTO Ministerial Conference&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/">Saudi Arabia proposes hosting WTO meeting in 2028</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Southeast Asia’s new PPP race</title>
		<link>https://asiapowerwatch.com/southeast-asias-new-ppp-race/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southeast-asias-new-ppp-race</link>
					<comments>https://asiapowerwatch.com/southeast-asias-new-ppp-race/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 06:33:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Digital transition]]></category>
		<category><![CDATA[Energy transition]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3573</guid>

					<description><![CDATA[<p>In an article on &#8220;Southeast Asia’s new PPP race&#8220;, by Alicia Buller for Partnerships Bulletin, I contributed comments on the competitive advantages of ASEAN&#8217;s top&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/southeast-asias-new-ppp-race/">Southeast Asia’s new PPP race</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/southeast-asias-new-ppp-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A treasurer’s survival guide to navigating geopolitical risk</title>
		<link>https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-treasurers-survival-guide-to-navigating-geopolitical-risk</link>
					<comments>https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 12:32:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3567</guid>

					<description><![CDATA[<p>In my latest opinion piece for AGBI &#8211; Arabian Gulf Business Insight, I am proposing a treasurer’s survival guide to navigating geopolitical risk. &#8220;For decades,&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/">A treasurer’s survival guide to navigating geopolitical risk</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/a-treasurers-survival-guide-to-navigating-geopolitical-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are the US and the EU being outflanked by China in the Middle East?</title>
		<link>https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east</link>
					<comments>https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 11:14:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video / audio]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trade finance]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3564</guid>

					<description><![CDATA[<p>I had the pleasure of being interviewed by Sarwar Kashmeri on his podcast Polaris Live to answer this and other questions: 📍 What is the&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/">Are the US and the EU being outflanked by China in the Middle East?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump’s tariff plays make for unpredictable partnerships</title>
		<link>https://asiapowerwatch.com/trumps-tariff-plays-make-for-unpredictable-partnerships/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumps-tariff-plays-make-for-unpredictable-partnerships</link>
					<comments>https://asiapowerwatch.com/trumps-tariff-plays-make-for-unpredictable-partnerships/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 10:59:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3560</guid>

					<description><![CDATA[<p>Thank you to Valentina Pasquali for inviting me to comment for AGBI &#8211; Arabian Gulf Business Insight on the pressure by the US on the&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/trumps-tariff-plays-make-for-unpredictable-partnerships/">Trump’s tariff plays make for unpredictable partnerships</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/trumps-tariff-plays-make-for-unpredictable-partnerships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drone technology as a common defense pillar for the Philippines and Poland</title>
		<link>https://asiapowerwatch.com/drone-technology-as-a-common-defense-pillar-for-the-philippines-and-poland/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drone-technology-as-a-common-defense-pillar-for-the-philippines-and-poland</link>
					<comments>https://asiapowerwatch.com/drone-technology-as-a-common-defense-pillar-for-the-philippines-and-poland/#respond</comments>
		
		<dc:creator><![CDATA[Chester Cabalza]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 08:23:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[South China Sea]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3541</guid>

					<description><![CDATA[<p>Drone technology extends human capability into the three D’s – tasks that are dull, dirty, or dangerous, while opening new defense economic opportunities and innovation.&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/drone-technology-as-a-common-defense-pillar-for-the-philippines-and-poland/">Drone technology as a common defense pillar for the Philippines and Poland</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/drone-technology-as-a-common-defense-pillar-for-the-philippines-and-poland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India turns to Gulf jewellery market to offset US tariffs</title>
		<link>https://asiapowerwatch.com/india-turns-to-gulf-jewellery-market-to-offset-us-tariffs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-turns-to-gulf-jewellery-market-to-offset-us-tariffs</link>
					<comments>https://asiapowerwatch.com/india-turns-to-gulf-jewellery-market-to-offset-us-tariffs/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 05:42:27 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Gulf Cooperation Council]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3518</guid>

					<description><![CDATA[<p>I shared comments with Deepthi Nair for The National News on Indian jewellery makers turning to the GCC markets to offset US tariffs. A fascinating&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/india-turns-to-gulf-jewellery-market-to-offset-us-tariffs/">India turns to Gulf jewellery market to offset US tariffs</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/india-turns-to-gulf-jewellery-market-to-offset-us-tariffs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating new frontiers: Japan and the UAE’s space partnership</title>
		<link>https://asiapowerwatch.com/navigating-new-frontiers-japan-and-the-uaes-space-partnership/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigating-new-frontiers-japan-and-the-uaes-space-partnership</link>
					<comments>https://asiapowerwatch.com/navigating-new-frontiers-japan-and-the-uaes-space-partnership/#respond</comments>
		
		<dc:creator><![CDATA[Alexandre Brans]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 05:30:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ADNOC]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Gulf Cooperation Council]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[ispace]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Mitsubishi Heavy]]></category>
		<category><![CDATA[Osaka Gas]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3512</guid>

					<description><![CDATA[<p>The growing space cooperation between Japan and the United Arab Emirates (UAE) is a fascinating example of strategic synergy that highlights the intersection of technological&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/navigating-new-frontiers-japan-and-the-uaes-space-partnership/">Navigating new frontiers: Japan and the UAE’s space partnership</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/navigating-new-frontiers-japan-and-the-uaes-space-partnership/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching using Disk

Served from: asiapowerwatch.com @ 2026-04-19 11:11:57 by W3 Total Cache
-->