<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multilateralism Archives - Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/tag/multilateralism/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/tag/multilateralism/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Mon, 12 Jan 2026 07:09:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>Multilateralism Archives - Asia Power Watch</title>
	<link>https://asiapowerwatch.com/tag/multilateralism/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saudi Arabia proposes hosting WTO meeting in 2028</title>
		<link>https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-arabia-proposes-hosting-wto-meeting-in-2028</link>
					<comments>https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 12:56:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[International Organizations]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3581</guid>

					<description><![CDATA[<p>Thank you to Deepthi Nair for inviting me to comment for The National News on Saudi Arabia proposing to host the 15th WTO Ministerial Conference&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/">Saudi Arabia proposes hosting WTO meeting in 2028</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/saudi-arabia-proposes-hosting-wto-meeting-in-2028/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where Non-Aligned Movement sought neutrality, BRICS builds economic bloc</title>
		<link>https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc</link>
					<comments>https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 11:14:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3380</guid>

					<description><![CDATA[<p>In this 3rd article covering the 2024 BRICS Summit in Kazan, Russia, I shared comments with Tala Michel Issa for Arabian Business on the fundamental&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/">Where Non-Aligned Movement sought neutrality, BRICS builds economic bloc</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/where-non-aligned-movement-sought-neutrality-brics-builds-economic-bloc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UAE enters BRICS arena, balancing Moscow ties and Western pressures</title>
		<link>https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures</link>
					<comments>https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 09:08:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Critical raw materials]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[G42]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3371</guid>

					<description><![CDATA[<p>In this second article analysing what the 2024 BRICS Summit in Kazan, Russia, has in store, I shared comments with Tala Michel Issa for Arabian&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/">UAE enters BRICS arena, balancing Moscow ties and Western pressures</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UAE’s BRICS Summit debut marks shift towards ‘concrete action’</title>
		<link>https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uaes-brics-summit-debut-marks-shift-towards-concrete-action</link>
					<comments>https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 08:56:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3368</guid>

					<description><![CDATA[<p>As the 2024 BRICS Summit is starting today in Kazan, Russia, I shared comments with Tala Michel Issa for Arabian Business about how this summit,&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/">UAE’s BRICS Summit debut marks shift towards ‘concrete action’</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/uaes-brics-summit-debut-marks-shift-towards-concrete-action/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRICS UAE, Saudi expansion marks biggest challenge to the US dollar in the 21st century</title>
		<link>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century</link>
					<comments>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 13:50:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Financial markets]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3340</guid>

					<description><![CDATA[<p>I shared some more perspectives with Tala Michel Issa of Arabian Business on the changing dynamics of Great Power Competition, increasingly crystalised on the push&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/">BRICS UAE, Saudi expansion marks biggest challenge to the US dollar in the 21st century</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/brics-uae-saudi-expansion-marks-biggest-challenge-to-the-us-dollar-in-the-21st-century/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dollar-Renminbi tango: the impacts of Argentina’s potential dollarization on its relations with China</title>
		<link>https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china</link>
					<comments>https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/#respond</comments>
		
		<dc:creator><![CDATA[Otaviano Canuto]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 08:42:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dedollarization]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Macro-economics]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[Trade finance]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3171</guid>

					<description><![CDATA[<p>Versions of this article were originally published on October 13, 2023 by the Policy Center for the New South and The Diplomat. Thank you to&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/">The Dollar-Renminbi tango: the impacts of Argentina’s potential dollarization on its relations with China</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-dollar-renminbi-tango-the-impacts-of-argentinas-potential-dollarization-on-its-relations-with-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The challenge of the « 4Bs »: how to navigate a fractured geopolitical world</title>
		<link>https://asiapowerwatch.com/the-challenge-of-the-4bs-how-to-navigate-a-fractured-geopolitical-world/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-challenge-of-the-4bs-how-to-navigate-a-fractured-geopolitical-world</link>
					<comments>https://asiapowerwatch.com/the-challenge-of-the-4bs-how-to-navigate-a-fractured-geopolitical-world/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 07:16:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ASML]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[CPTPP]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Information warfare]]></category>
		<category><![CDATA[IPEF]]></category>
		<category><![CDATA[Lawfare]]></category>
		<category><![CDATA[Minilateralism]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Pacific Alliance]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RSCI]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[TSMC]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WTO]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3105</guid>

					<description><![CDATA[<p>As the global landscape enters a “world between orders” and superpower rivalries multiply, businesses will have to navigate an increasingly complex operating environment and supply&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-challenge-of-the-4bs-how-to-navigate-a-fractured-geopolitical-world/">The challenge of the « 4Bs »: how to navigate a fractured geopolitical world</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-challenge-of-the-4bs-how-to-navigate-a-fractured-geopolitical-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The EU strategic autonomy plan: an opportunity for Indonesia&#8217;s non-alignment policy</title>
		<link>https://asiapowerwatch.com/the-eu-strategic-autonomy-an-opportunity-for-indonesias-non-alignment-policy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-eu-strategic-autonomy-an-opportunity-for-indonesias-non-alignment-policy</link>
					<comments>https://asiapowerwatch.com/the-eu-strategic-autonomy-an-opportunity-for-indonesias-non-alignment-policy/#respond</comments>
		
		<dc:creator><![CDATA[Martin Everard]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 10:26:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[AUKUS]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Indo-Pacific]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Lawfare]]></category>
		<category><![CDATA[Logink]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Nine-Dash Line]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3007</guid>

					<description><![CDATA[<p>The European Union seems to be waking up from a 30-year geopolitical slumber with the combined Ukrainian and Covid-19 crises. With the migration of the&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-eu-strategic-autonomy-an-opportunity-for-indonesias-non-alignment-policy/">The EU strategic autonomy plan: an opportunity for Indonesia&#8217;s non-alignment policy</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-eu-strategic-autonomy-an-opportunity-for-indonesias-non-alignment-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The race for energy sovereignty. The case of China’s EV strategy</title>
		<link>https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy</link>
					<comments>https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Marie-Bénédicte Desvallon]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 06:37:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Molybdenum]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Envision]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Export control]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Lawfare]]></category>
		<category><![CDATA[Made In China 2025]]></category>
		<category><![CDATA[Minmetal Rare Earth]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Norms & standards]]></category>
		<category><![CDATA[Rare earths]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tianqi Lithium]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2919</guid>

					<description><![CDATA[<p>According to the successive Intergovernmental Panel on Climate Change (IPCC) reports, transportation is a major polluter with around 7.3 billion metric tons of carbon dioxide&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/">The race for energy sovereignty. The case of China’s EV strategy</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turkey&#8217;s role in the China-Japan economic competition in Africa</title>
		<link>https://asiapowerwatch.com/turkeys-role-in-the-china-japan-economic-competition-in-africa/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkeys-role-in-the-china-japan-economic-competition-in-africa</link>
					<comments>https://asiapowerwatch.com/turkeys-role-in-the-china-japan-economic-competition-in-africa/#respond</comments>
		
		<dc:creator><![CDATA[Semiha Karaoğlu]]></dc:creator>
		<pubDate>Fri, 13 May 2022 15:38:55 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DEIK]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Organizations]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JBIC]]></category>
		<category><![CDATA[JETRO]]></category>
		<category><![CDATA[METI]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[TICAD]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2771</guid>

					<description><![CDATA[<p>This report was originally published by Japan&#8217;s Institute for International Strategy and Information Analysis &#8211; IISIA. Thank you to the author and the publishers for&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/turkeys-role-in-the-china-japan-economic-competition-in-africa/">Turkey&#8217;s role in the China-Japan economic competition in Africa</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/turkeys-role-in-the-china-japan-economic-competition-in-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 3/64 queries in 0.070 seconds using Disk

Served from: asiapowerwatch.com @ 2026-04-16 17:19:43 by W3 Total Cache
-->