<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rare earths Archives - Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/tag/rare-earths/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/tag/rare-earths/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Mon, 19 Sep 2022 08:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>Rare earths Archives - Asia Power Watch</title>
	<link>https://asiapowerwatch.com/tag/rare-earths/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The race for energy sovereignty. The case of China’s EV strategy</title>
		<link>https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy</link>
					<comments>https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Marie-Bénédicte Desvallon]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 06:37:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[CATL]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Molybdenum]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Envision]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Export control]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Lawfare]]></category>
		<category><![CDATA[Made In China 2025]]></category>
		<category><![CDATA[Minmetal Rare Earth]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Norms & standards]]></category>
		<category><![CDATA[Rare earths]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tianqi Lithium]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2919</guid>

					<description><![CDATA[<p>According to the successive Intergovernmental Panel on Climate Change (IPCC) reports, transportation is a major polluter with around 7.3 billion metric tons of carbon dioxide&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/">The race for energy sovereignty. The case of China’s EV strategy</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-race-for-energy-sovereignty-the-case-of-chinas-ev-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Framing Japan’s economic security agenda</title>
		<link>https://asiapowerwatch.com/framing-japans-economic-security-agenda/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=framing-japans-economic-security-agenda</link>
					<comments>https://asiapowerwatch.com/framing-japans-economic-security-agenda/#respond</comments>
		
		<dc:creator><![CDATA[Titli Basu]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 06:56:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[Blue Dot Network]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Standards 2035]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Decoupling]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Indo-Pacific]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Keidanren]]></category>
		<category><![CDATA[Made In China 2025]]></category>
		<category><![CDATA[METI]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Rare earths]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[RSCI]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2596</guid>

					<description><![CDATA[<p>This article was originally published by the Manohar Parrikar Institute for Defence Studies and Analyses. Thank you to the author and editors for their kind&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/framing-japans-economic-security-agenda/">Framing Japan’s economic security agenda</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/framing-japans-economic-security-agenda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global smart supply chain integration: is a trap being laid with the Logink platform?</title>
		<link>https://asiapowerwatch.com/global-smart-supply-chain-integration-is-a-trap-being-laid-with-the-logink-platform/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-smart-supply-chain-integration-is-a-trap-being-laid-with-the-logink-platform</link>
					<comments>https://asiapowerwatch.com/global-smart-supply-chain-integration-is-a-trap-being-laid-with-the-logink-platform/#respond</comments>
		
		<dc:creator><![CDATA[Andre Wheeler]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 06:23:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[Cainiao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Merchants]]></category>
		<category><![CDATA[China Standards 2035]]></category>
		<category><![CDATA[COSCO]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Digital Silk Road]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Hutchison Ports]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logink]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Rare earths]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2075</guid>

					<description><![CDATA[<p>With the increasing development of smart supply chains and logistics and the desire to take these to a global standard, those managing the process need&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/global-smart-supply-chain-integration-is-a-trap-being-laid-with-the-logink-platform/">Global smart supply chain integration: is a trap being laid with the Logink platform?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/global-smart-supply-chain-integration-is-a-trap-being-laid-with-the-logink-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China&#8217;s Arctic strategy has the US jittery</title>
		<link>https://asiapowerwatch.com/chinas-arctic-strategy-has-the-us-jittery/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-arctic-strategy-has-the-us-jittery</link>
					<comments>https://asiapowerwatch.com/chinas-arctic-strategy-has-the-us-jittery/#respond</comments>
		
		<dc:creator><![CDATA[Federica Russo]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 09:41:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[CCCC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Polar Silk Road]]></category>
		<category><![CDATA[Rare earths]]></category>
		<category><![CDATA[Shenghe Resources]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=535</guid>

					<description><![CDATA[<p>A few weeks ago, Donald Trump made the news by expressing an interest in buying Greenland, trying to open a diplomatic channel between Washington and&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/chinas-arctic-strategy-has-the-us-jittery/">China&#8217;s Arctic strategy has the US jittery</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/chinas-arctic-strategy-has-the-us-jittery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 3/64 queries in 0.059 seconds using Disk

Served from: asiapowerwatch.com @ 2026-04-19 07:18:02 by W3 Total Cache
-->