<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber security Archives - Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/tag/cyber-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/tag/cyber-security/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Mon, 22 Apr 2024 09:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>Cyber security Archives - Asia Power Watch</title>
	<link>https://asiapowerwatch.com/tag/cyber-security/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China’s Logink platform as an economic weapon?</title>
		<link>https://asiapowerwatch.com/chinas-logink-platform-as-an-economic-weapon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-logink-platform-as-an-economic-weapon</link>
					<comments>https://asiapowerwatch.com/chinas-logink-platform-as-an-economic-weapon/#respond</comments>
		
		<dc:creator><![CDATA[Andre Wheeler]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 09:45:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[Cainiao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Digital Silk Road]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Hutchison Ports]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logink]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Norms & standards]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3284</guid>

					<description><![CDATA[<p>In 2007, China began implementing the strategy encapsulating the new world reality that “data is the new oil“. Through the control of data and information,&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/chinas-logink-platform-as-an-economic-weapon/">China’s Logink platform as an economic weapon?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/chinas-logink-platform-as-an-economic-weapon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Signaling and interpreting intentions in the fifth domain: is cyberspace a useful tool for conveying political messages?</title>
		<link>https://asiapowerwatch.com/signaling-and-interpreting-intentions-in-the-fifth-domain-is-cyberspace-a-useful-tool-for-conveying-political-messages/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signaling-and-interpreting-intentions-in-the-fifth-domain-is-cyberspace-a-useful-tool-for-conveying-political-messages</link>
					<comments>https://asiapowerwatch.com/signaling-and-interpreting-intentions-in-the-fifth-domain-is-cyberspace-a-useful-tool-for-conveying-political-messages/#respond</comments>
		
		<dc:creator><![CDATA[Alexandre Brans]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 07:13:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cognitive warfare]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Digital treats]]></category>
		<category><![CDATA[Hybrid warfare]]></category>
		<category><![CDATA[Information warfare]]></category>
		<category><![CDATA[National security]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3257</guid>

					<description><![CDATA[<p>Correct interpretation of signals and intentions is paramount in state covert operations. The inability of an actor to correctly interpret a rival’s intention could trigger&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/signaling-and-interpreting-intentions-in-the-fifth-domain-is-cyberspace-a-useful-tool-for-conveying-political-messages/">Signaling and interpreting intentions in the fifth domain: is cyberspace a useful tool for conveying political messages?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/signaling-and-interpreting-intentions-in-the-fifth-domain-is-cyberspace-a-useful-tool-for-conveying-political-messages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colombia is unprepared to handle the risks of Chinese tech investment</title>
		<link>https://asiapowerwatch.com/colombia-is-unprepared-to-handle-the-risks-of-chinese-tech-investment/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colombia-is-unprepared-to-handle-the-risks-of-chinese-tech-investment</link>
					<comments>https://asiapowerwatch.com/colombia-is-unprepared-to-handle-the-risks-of-chinese-tech-investment/#respond</comments>
		
		<dc:creator><![CDATA[Sergio Guzmán]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 05:54:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Corporate governance]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[Norms & standards]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3238</guid>

					<description><![CDATA[<p>This article, co-authored with Daniel Poveda and Christian Heinze, is part of the report &#8220;Understanding China&#8217;s Tech Footprint in Colombia&#8220;, published on December 5th, 2023&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/colombia-is-unprepared-to-handle-the-risks-of-chinese-tech-investment/">Colombia is unprepared to handle the risks of Chinese tech investment</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/colombia-is-unprepared-to-handle-the-risks-of-chinese-tech-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan’s evolving cybersecurity landscape: a latecomer at a crossroads</title>
		<link>https://asiapowerwatch.com/japans-evolving-cybersecurity-landscape-a-late-comer-at-a-crossroads/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japans-evolving-cybersecurity-landscape-a-late-comer-at-a-crossroads</link>
					<comments>https://asiapowerwatch.com/japans-evolving-cybersecurity-landscape-a-late-comer-at-a-crossroads/#respond</comments>
		
		<dc:creator><![CDATA[Alexandre Brans]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 06:47:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Digital treats]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Industrial espionage]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[Organized crime]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3094</guid>

					<description><![CDATA[<p>Japan is a late comer when it comes to cybersecurity. Until recently, decisionmakers in Tokyo hardly considered the fifth domain a top priority for national&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/japans-evolving-cybersecurity-landscape-a-late-comer-at-a-crossroads/">Japan’s evolving cybersecurity landscape: a latecomer at a crossroads</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/japans-evolving-cybersecurity-landscape-a-late-comer-at-a-crossroads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s LOGINK digital platform: a weapon to bring about a new economic hegemon through data control, ownership, and manipulation?</title>
		<link>https://asiapowerwatch.com/chinas-logink-digital-platform-a-weapon-to-bring-about-a-new-economic-hegemon-through-data-control-ownership-and-manipulation/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-logink-digital-platform-a-weapon-to-bring-about-a-new-economic-hegemon-through-data-control-ownership-and-manipulation</link>
					<comments>https://asiapowerwatch.com/chinas-logink-digital-platform-a-weapon-to-bring-about-a-new-economic-hegemon-through-data-control-ownership-and-manipulation/#respond</comments>
		
		<dc:creator><![CDATA[Andre Wheeler]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 08:47:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[Cainiao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COSCO]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Digital Silk Road]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logink]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Maritime Silk Road]]></category>
		<category><![CDATA[Norms & standards]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Trade war]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2939</guid>

					<description><![CDATA[<p>Since the article published on this website in 2021, on China&#8217;s drive towards creating a global smart supply chain integration system by way of its&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/chinas-logink-digital-platform-a-weapon-to-bring-about-a-new-economic-hegemon-through-data-control-ownership-and-manipulation/">China’s LOGINK digital platform: a weapon to bring about a new economic hegemon through data control, ownership, and manipulation?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/chinas-logink-digital-platform-a-weapon-to-bring-about-a-new-economic-hegemon-through-data-control-ownership-and-manipulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The economics of maritime cybersecurity: chokepoints &#038; vulnerabilities in the Indo-Pacific</title>
		<link>https://asiapowerwatch.com/the-economics-of-maritime-cybersecurity-chokepoints-vulnerabilities-in-the-indo-pacific/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economics-of-maritime-cybersecurity-chokepoints-vulnerabilities-in-the-indo-pacific</link>
					<comments>https://asiapowerwatch.com/the-economics-of-maritime-cybersecurity-chokepoints-vulnerabilities-in-the-indo-pacific/#respond</comments>
		
		<dc:creator><![CDATA[Chester Cabalza]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 09:14:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[FOIP]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Indo-Pacific]]></category>
		<category><![CDATA[Information warfare]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Maritime Silk Road]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2882</guid>

					<description><![CDATA[<p>The fifth domain’s consequential dominance and spatial presence in the cyberspace convey perplexity in the safety and security of humanity. Its connectivity to the sixth&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/the-economics-of-maritime-cybersecurity-chokepoints-vulnerabilities-in-the-indo-pacific/">The economics of maritime cybersecurity: chokepoints &#038; vulnerabilities in the Indo-Pacific</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/the-economics-of-maritime-cybersecurity-chokepoints-vulnerabilities-in-the-indo-pacific/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Linked Out: understanding China’s digital divergence</title>
		<link>https://asiapowerwatch.com/linked-out-understanding-chinas-digital-divergence/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linked-out-understanding-chinas-digital-divergence</link>
					<comments>https://asiapowerwatch.com/linked-out-understanding-chinas-digital-divergence/#respond</comments>
		
		<dc:creator><![CDATA[Gabor Holch]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 08:52:59 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Decoupling]]></category>
		<category><![CDATA[DiDi]]></category>
		<category><![CDATA[Digital Silk Road]]></category>
		<category><![CDATA[Digital Yuan]]></category>
		<category><![CDATA[DJI]]></category>
		<category><![CDATA[Douyin]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Information warfare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Luckin Coffee]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ofo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Toutiao]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WeChat]]></category>
		<category><![CDATA[Weibo]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[Zoom]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2669</guid>

					<description><![CDATA[<p>Late last week, LinkedIn, a business-focused social media platform run by tech giant Microsoft, ceased its China service with dramatic consequences for millions of job&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/linked-out-understanding-chinas-digital-divergence/">Linked Out: understanding China’s digital divergence</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/linked-out-understanding-chinas-digital-divergence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippine Offshore Gaming Operators (POGOs): a Trojan horse in Manila’s rich ghettos</title>
		<link>https://asiapowerwatch.com/philippine-offshore-gaming-operators-pogos-a-trojan-horse-in-manilas-rich-ghettos/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philippine-offshore-gaming-operators-pogos-a-trojan-horse-in-manilas-rich-ghettos</link>
					<comments>https://asiapowerwatch.com/philippine-offshore-gaming-operators-pogos-a-trojan-horse-in-manilas-rich-ghettos/#respond</comments>
		
		<dc:creator><![CDATA[Chester Cabalza]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 16:23:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Digital Yuan]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taiwan]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=2053</guid>

					<description><![CDATA[<p>While Philippine Offshore Gaming Operators (POGOs) handle online gaming for mainland Chinese players, considered an illegal operation in China, the “golden goose” industry employs more&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/philippine-offshore-gaming-operators-pogos-a-trojan-horse-in-manilas-rich-ghettos/">Philippine Offshore Gaming Operators (POGOs): a Trojan horse in Manila’s rich ghettos</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/philippine-offshore-gaming-operators-pogos-a-trojan-horse-in-manilas-rich-ghettos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 45/66 queries in 0.030 seconds using Disk

Served from: asiapowerwatch.com @ 2026-05-15 12:59:43 by W3 Total Cache
-->