<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Archives - Asia Power Watch</title>
	<atom:link href="https://asiapowerwatch.com/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiapowerwatch.com/tag/ai/</link>
	<description>an observatory of Asian economic power</description>
	<lastBuildDate>Thu, 20 Nov 2025 12:20:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asiapowerwatch.com/wp-content/uploads/2019/06/cropped-logo-Asie-1-32x32.jpg</url>
	<title>AI Archives - Asia Power Watch</title>
	<link>https://asiapowerwatch.com/tag/ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Are the US and the EU being outflanked by China in the Middle East?</title>
		<link>https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east</link>
					<comments>https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 11:14:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video / audio]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trade finance]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3564</guid>

					<description><![CDATA[<p>I had the pleasure of being interviewed by Sarwar Kashmeri on his podcast Polaris Live to answer this and other questions: 📍 What is the&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/">Are the US and the EU being outflanked by China in the Middle East?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/are-the-us-and-the-eu-being-outflanked-by-china-in-the-middle-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chine: moteur ou menace pour l&#8217;économie mondiale?</title>
		<link>https://asiapowerwatch.com/chine-moteur-ou-menace-pour-leconomie-mondiale/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chine-moteur-ou-menace-pour-leconomie-mondiale</link>
					<comments>https://asiapowerwatch.com/chine-moteur-ou-menace-pour-leconomie-mondiale/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 06:57:43 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video / audio]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industrial policy]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Lawfare]]></category>
		<category><![CDATA[Macro-economics]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3427</guid>

					<description><![CDATA[<p>C&#8217;était un plaisir de répondre aux questions de Jean-Baptiste Noé de la revue de géopolitique Conflits sur le thème &#8220;Chine: moteur ou menace pour l&#8217;économie&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/chine-moteur-ou-menace-pour-leconomie-mondiale/">Chine: moteur ou menace pour l&#8217;économie mondiale?</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/chine-moteur-ou-menace-pour-leconomie-mondiale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UAE enters BRICS arena, balancing Moscow ties and Western pressures</title>
		<link>https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures</link>
					<comments>https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/#respond</comments>
		
		<dc:creator><![CDATA[Nicolas Michelon]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 09:08:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Belt & Road Initiative]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Critical raw materials]]></category>
		<category><![CDATA[Economic warfare]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[G42]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Great Power Competition]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multilateralism]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Tech nationalism]]></category>
		<category><![CDATA[Trade war]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://asiapowerwatch.com/?p=3371</guid>

					<description><![CDATA[<p>In this second article analysing what the 2024 BRICS Summit in Kazan, Russia, has in store, I shared comments with Tala Michel Issa for Arabian&#8230;</p>
<p>The post <a href="https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/">UAE enters BRICS arena, balancing Moscow ties and Western pressures</a> appeared first on <a href="https://asiapowerwatch.com">Asia Power Watch</a>.</p>
]]></description>
		
					<wfw:commentRss>https://asiapowerwatch.com/uae-enters-brics-arena-balancing-moscow-ties-and-western-pressures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 3/64 queries in 0.031 seconds using Disk

Served from: asiapowerwatch.com @ 2026-05-18 03:31:04 by W3 Total Cache
-->